Choose your ideal chamber from the table below or call us for the perfect custom solution.
Full brochures can be obtained by clicking on the images below.
| Slimline Chambers | Cyclone Chambers | ACUs* | Walk-In Chambers | Special Chambers | |
|---|---|---|---|---|---|
|
|
|
|
|
|
| Key Applications | General Purpose | High Performance | Unusual Enclosures | Large | Custom Design |
| Working Volume - Min (litres) | 27 | 216 | Custom | 1000 | A/R (As Required) |
| Working Volume - Max (litres) | 288 | 1500 | Custom | A/R (As Required) | A/R |
| Fixed Temperature | Yes | Yes | Yes | Yes | Yes |
| Temp Cycling | Yes | Yes | Yes | Yes | Yes |
| Temp - max | 180 | 150 | 250 | 80 | A/R |
| Temp - min | -70 | -70 | -100 | -70 | A/R |
| Ramp Rate (empty) degC/min | 2-10 | 3-50 | ~ | A/R | A/R |
| Ramp Rate (loaded) degC/min max | N/A | 2-30 | 2 | A/R | A/R |
| Load Mass (max) kg | N/A | 25-50 | 30 | A/R | A/R |
| Load Dissipation (max) kW | N/A | 0.1 | ~ | A/R | A/R |
| Humidity Option | Yes | Yes | Yes | Yes | Yes |
| Single-stage Cooling | Yes | Yes | Yes | Yes | Yes |
| Cascade Cooling | Yes | Yes | Yes | Yes | Yes |
| LN2 Cooling | Yes | Yes | Yes | Yes | Yes |
| Air Flow Direction | Front - Back | Horizontal | N/A | A/R | A/R |
| Link | view | view | view | view | view |
| N/A = | Not Applicable | |
| A/R = | As Required |
* Air Conditioning Unit

.png)

.jpg)

